The following waters have been stocked as of May 3rd, 2017
|
||||
| Number | Species | Length(in.) | Date Stocked | |
| Town of Bolton | ||||
| Brown’s Pond | 100 | Brook Trout | 9.75" | 4/18/2017 |
| Edgecomb Pond | 600 | Rainbow Trout | 9.0" | 4/24/2017 |
| Northwest Bay Brook | 400 | Brook Trout | 9.75" | 4/18/2017 |
| Town of Chester | ||||
| Trout Brook | 1800 | Brook Trout | 9.75" | 4/24/2017 |
| Schroon River: | ||||
| Starbuckville Dam | 600 | Rainbow Trout | 9.0" | 5/3/2017 |
| 400 | Brook Trout | 10.0" | 5/3/2017 | |
| Tumblehead Falls | 600 | Rainbow Trout | 9.0" | 5/3/2017 |
| 600 | Brook Trout | 11.0" | 5/3/2017 | |
| Palmer Pond | 500 | Rainbow Trout | 9.0" | 5/2/2017 |
| 200 | Brook Trout | 9.75" | 5/2/2017 | |
| City of Glens Falls | ||||
| Crandall Park Pond | 75 | Rainbow Trout | 8.77" | 4/10/2017 |
| Town of Hague | ||||
| Hague Brook | 300 | Brook Trout | 9.75" | 4/17/2017 |
| Jabe Pond | 1000 | Rainbow Trout | 8.75" | 4/25/2017 |
| Town of Horicon | ||||
| Spuytenduivel Brook | 400 | Brook Trout | 9.75" | 4/17/2017 |
| Mill Pond - Fishing Derby | ||||
| Town of Johnsburg | ||||
| Hudson River | 2000 | Rainbow Trout | 9.0" | 4/25/2017 |
| Mill Creek | 1700 | Brook Trout | 9.75" | 4/20/2017 |
| North Creek | 1200 | Rainbow Trout | 9.0" | 4/24/2017 |
| North Creek Recreation Pond | 250 | Rainbow Trout | 9.0" | 4/17/2017 |
| Thirteenth Lake | 2800 | Rainbow Trout | 9.0" | 4/27/2017 |
| Town of Lake George | ||||
| English Brook | 300 | Brook Trout | 9.75" | 4/17/2017 |
| West Brook | 500 | Brook Trout | 9.6" | 4/13/2017 |
| Town of Lake Luzerne | ||||
| Lake Luzerne | 1000 | Rainbow Trout | 9.0" | 4/17/2017 |
| Town of Queensbury | ||||
| Clendon Brook | 300 | Brook Trout | 10" | 4/10/2017 |
| Gurney Lane Pond | 100 | Brook Trout | 9.6" | 4/12/2017 |
| Halfway Brook | 750 | Brook Trout | 10" | 4/11/2017 |
| Hovey Pond | 300 | Brook Trout | 10" | 4/10/2017 |
| Glen Lake | 500 | Rainbow Trout | 9.0" | 5/3/2017 |
| Town of Stony Creek | ||||
| Roaring Branch | 400 | Brook Trout | 9.75" | 4/24/2017 |
| Town of Thurman | ||||
| Patterson Brook | 1000 | Brook Trout | 9.75" | 4/18/2017 |
| Town of Warrensburg | ||||
| Hatchery Grounds Pond | 25 | Rainbow Trout | 8.77" | 3/31/2017 |
| 20 | Rainbow Trout | 8.77" | 4/7/2017 | |
| 20 | Rainbow Trout | 9.0" | 4/20/2017 | |
| 20 | Rainbow Trout | 9.0" | 4/27/2017 | |
| 20 | Rainbow Trout | 9.0" | 5/2/2017 | |
| Schroon River | ||||
| Gristmill Section | 700 | Rainbow Trout | 9.0" | 5/2/2017 |
| Riverbank Section | 400 | Brook Trout | 11.0" | 5/3/2017 |
| 400 | Rainbow Trout | 9.0" | 5/3/2017 | |
| Viele Pond | 300 | Rainbow Trout | 10.25" | 4/17/2017 |
| 300 | Brook Trout | 9.0" | 4/17/2017 | |
Total Fish Stocked: |
22,880 | |||

