2018 stocking data coming right up!The following waters have been stocked as of
|
||||
Number | Species | Length(in.) | Date Stocked | |
Town of Bolton | ||||
Brown’s Pond | ||||
Edgecomb Pond | ||||
Northwest Bay Brook | ||||
Town of Chester | ||||
Trout Brook | ||||
Schroon River: | ||||
Starbuckville Dam | ||||
Tumblehead Falls | ||||
Palmer Pond | ||||
City of Glens Falls | ||||
Crandall Park Pond | ||||
Town of Hague | ||||
Hague Brook | ||||
Jabe Pond | ||||
Town of Horicon | ||||
Spuytenduivel Brook | ||||
Mill Pond - Fishing Derby | ||||
Town of Johnsburg | ||||
Hudson River | ||||
Mill Creek | ||||
North Creek | ||||
North Creek Recreation Pond | ||||
Thirteenth Lake | ||||
Town of Lake George | ||||
English Brook | ||||
West Brook | ||||
Town of Lake Luzerne | ||||
Lake Luzerne | ||||
Town of Queensbury | ||||
Clendon Brook | ||||
Gurney Lane Pond | ||||
Halfway Brook | ||||
Hovey Pond | ||||
Town of Stony Creek | ||||
Roaring Branch | ||||
Town of Thurman | ||||
Patterson Brook | ||||
Town of Warrensburg | ||||
Hatchery Grounds Pond | ||||
Schroon River | ||||
Gristmill Section | ||||
Riverbank Section | ||||
Viele Pond | ||||
Total Fish Stocked: |